User Tools

Site Tools


lab:zhang:robust_mediation_analysis

Robust mediation analysis

WinBUGS codes

mean sd MC_error val2.5pc median val97.5pc start sample
Para[1] -0.8407 0.1289 0.005785 -1.091 -0.8418 -0.5905 10001 110000
Para[2] 0.2783 0.01888 4.56E-04 0.2411 0.2783 0.3151 10001 110000
Para[3] 5.67E-04 0.04165 0.001899 -0.08589 0.002458 0.08047 10001 110000
Para[4] -0.2339 0.03924 0.001634 -0.3125 -0.2334 -0.1601 10001 110000
Para[5] 91.09 9.495 0.426 72.68 91.17 109.5 10001 110000
Para[6] 10.67 3.314 0.1516 4.358 10.52 17.55 10001 110000
Para[7] 11.96 1.215 0.005348 9.779 11.89 14.55 10001 110000
Para[8] 116.6 11.55 0.05165 95.81 116 141.2 10001 110000
mean sd MC_error val2.5pc median val97.5pc start sample
Para[1] -0.8311 0.1238 0.005084 -1.068 -0.8331 -0.5804 10001 110000
Para[2] 0.2909 0.0192 3.72E-04 0.2534 0.2909 0.3287 10001 110000
Para[3] 0.01644 0.04227 0.001723 -0.06535 0.01507 0.1036 10001 110000
Para[4] -0.2418 0.04005 0.001543 -0.3228 -0.2411 -0.1654 10001 110000
Para[5] 90.79 9.066 0.3722 72.44 90.95 108.1 10001 110000
Para[6] 9.011 3.336 0.1363 2.106 9.123 15.49 10001 110000
Para[7] 16.45 1.359 0.004763 14 16.38 19.31 10001 110000
Para[8] 150.1 12.42 0.04478 127.8 149.4 176.3 10001 110000
mean sd MC_error val2.5pc median val97.5pc start sample
Para[1] -0.8264 0.1249 0.005165 -1.073 -0.8253 -0.5846 10001 110000
Para[2] 0.2896 0.01947 4.31E-04 0.2515 0.2895 0.3281 10001 110000
Para[3] 0.01737 0.04629 0.00204 -0.07492 0.01743 0.1083 10001 110000
Para[4] -0.2393 0.03946 0.001538 -0.3192 -0.2384 -0.1645 10001 110000
Para[5] 90.4 9.158 0.3785 72.69 90.33 108.5 10001 110000
Para[6] 8.998 3.655 0.1614 1.741 9.007 16.21 10001 110000
Para[7] 15.93 1.367 0.008621 13.44 15.87 18.8 10001 110000
Para[8] 146.3 12.43 0.07056 123.8 145.6 172.5 10001 110000
k 67.91 20.58 0.5354 26.13 70.02 98.52 10001 110000

R codes

lab/zhang/robust_mediation_analysis.txt · Last modified: 2016/01/24 09:48 by 127.0.0.1