lab:projects:02robust_growth_curve_modeling_using_student-t_distribution:tabulated_results
Parameters include
$\beta_L=60$
$\beta_S=3$
$\sigma_L^2=200$
$\sigma_S^2=3$
$\sigma_{LS}=0$
$\sigma_e^2=30$
$k=3$
T data using T model
| point est | bias | s.e. | cvg1 | power1 | cvg2 | power2 |
$\beta_L=60$ | 59.95971 | -0.000671522 | 0.7178075 | 0.953 | 1 | 0.951 | 1 |
$\beta_S=3$ | 2.993026 | -0.002324607 | 0.1281185 | 0.952 | 1 | 0.951 | 1 |
$\sigma^{2}_L=200$ | 198.5271 | -0.00736436 | 16.59406 | 0.945 | 1 | 0.939 | 1 |
$\sigma^{2}_s=3$ | 2.772236 | -0.07592141 | 0.576911 | 0.911 | 1 | 0.903 | 1 |
$\sigma_{LS}=0$ | 0.641648 | 0.641648 | 2.307618 | 0.935 | 0.065 | 0.927 | 0.073 |
$\sigma^{2}_e=30$ | 30.7394 | 0.02464677 | 2.271841 | 0.936 | 1 | 0.937 | 1 |
$k=3$ | 3.084611 | 0.02820364 | 0.2565129 | 0.945 | 1 | 0.9 | 1 |
T data using N model
| Par | bias | s.e. | cvg1 | power1 | cvg2 | power2 |
$\beta_L=60$ | 59.9464 | -0.000893236 | 0.7667216 | 0.95 | 1 | 0.945 | 1 |
$\beta_S=3$ | 2.997544 | -0.000818748 | 0.1508385 | 0.953 | 1 | 0.954 | 1 |
$\sigma^{2}_L=200$ | 196.5466 | -0.01726677 | 18.89366 | 0.864 | 1 | 0.86 | 1 |
$\sigma^{2}_s=3$ | 2.649939 | -0.1166869 | 0.7399874 | 0.679 | 1 | 0.635 | 1 |
$\sigma_{LS}=0$ | 1.099878 | 1.099878 | 2.934657 | 0.738 | 0.262 | 0.722 | 0.278 |
$\sigma^{2}_e=90$ | 89.0801 | -0.01022108 | 3.225924 | 0.395 | 1 | 0.39 | 1 |
T data using T model exp 0.1
| par est | bias | se | cvg 1 | power 1 | cvg 2 | power 2 |
$\beta_L=60$ | 59.95807 | -0.000698851 | 0.7176753 | 0.951952 | 1 | 0.948949 | 1 |
$\beta_S=3$ | 2.993318 | -0.002227399 | 0.1281165 | 0.952953 | 1 | 0.951952 | 1 |
$\sigma^{2}_L=200$ | 198.5764 | -0.0071178 | 16.59534 | 0.947948 | 1 | 0.93994 | 1 |
$\sigma^{2}_s=3$ | 2.773545 | -0.07548512 | 0.5769597 | 0.9069069 | 1 | 0.9029029 | 1 |
$\sigma_{LS}=0$ | 0.635652 | 0.635652 | 2.308293 | 0.936937 | 0.063 | 0.931932 | 0.068 |
$\sigma^{2}_e=30$ | 30.70198 | 0.0233993 | 2.269346 | 0.934935 | 1 | 0.941942 | 1 |
$k=3$ | 3.078563 | 0.02618755 | 0.2553392 | 0.94995 | 1 | 0.953954 | 1 |
T data using T model exp 0.01
| par est | bias | se | cvg 1 | power 1 | cvg 2 | power 2 |
$\beta_L=60$ | 59.95895 | -0.000684238 | 0.71764 | 0.95 | 1 | 0.949 | 1 |
$\beta_S=3$ | 2.993246 | -0.002251309 | 0.1281552 | 0.954 | 1 | 0.952 | 1 |
$\sigma^{2}_L=200$ | 198.5376 | -0.007312219 | 16.59658 | 0.945 | 1 | 0.94 | 1 |
$\sigma^{2}_s=3$ | 2.772798 | -0.07573399 | 0.577475 | 0.911 | 1 | 0.9 | 1 |
$\sigma_{LS}=0$ | 0.6382505 | 0.6382505 | 2.309768 | 0.935 | 0.065 | 0.933 | 0.067 |
$\sigma^{2}_e=30$ | 30.73647 | 0.02454895 | 2.273979 | 0.937 | 1 | 0.943 | 1 |
$k=3$ | 3.084169 | 0.02805627 | 0.2564382 | 0.944 | 1 | 0.958 | 1 |
T data using T model exp 0.001
| par est | bias | se | cvg 1 | power 1 | cvg 2 | power 2 |
$\beta_L=60$ | 59.95888 | -0.00068529 | 0.7177193 | 0.951 | 1 | 0.953 | 1 |
$\beta_S=3$ | 2.993251 | -0.002249807 | 0.1281355 | 0.954 | 1 | 0.953 | 1 |
$\sigma^{2}_L=200$ | 198.5321 | -0.00733958 | 16.59727 | 0.942 | 1 | 0.939 | 1 |
$\sigma^{2}_s=3$ | 2.772349 | -0.07588351 | 0.5770392 | 0.909 | 1 | 0.9 | 1 |
$\sigma_{LS}=0$ | 0.6397816 | 0.6397816 | 2.309589 | 0.933 | 0.067 | 0.934 | 0.066 |
$\sigma^{2}_e=30$ | 30.74032 | 0.02467748 | 2.275448 | 0.937 | 1 | 0.941 | 1 |
$k=3$ | 3.084835 | 0.02827843 | 0.2569046 | 0.947 | 1 | 0.953 | 1 |
lab/projects/02robust_growth_curve_modeling_using_student-t_distribution/tabulated_results.txt · Last modified: 2016/01/24 09:48 by 127.0.0.1