User Tools

Site Tools


lab:data

Data set 1

Age – Reasoning – EPT

89 14 99999
78 15 99999
77 31 99999
93 99999 99999
79 99999 99999
80 99999 3
82 99999 4
76 99999 7
68 99999 7
85 99999 9
77 99999 9
85 99999 11
73 99999 12
85 99999 13
71 99999 13
94 99999 15
85 99999 17
69 16 26
69 30 23
79 40 14
73 15 13
78 21 16
69 27 13
72 24 22
81 20 13
79 6 17
78 17 23
75 17 14
84 39 23
76 24 27
71 27 20
79 12 13
66 10 9
73 35 27
68 32 22
81 14 18
81 7 15
86 22 22
86 21 16
72 11 20
78 13 11
65 32 25
77 19 18
72 25 15
71 45 28
74 44 23
71 30 19
70 34 22
76 41 27
75 40 21
67 26 20
67 31 26
75 17 20
73 31 19
84 16 18
67 45 22
73 20 16

Data set 2

Training – Reasoning – EPT

0 37 22
0 19 16
1 30 16
0 16 12
0 33 27
0 22 14
1 50 21
0 31 20
0 10 11
0 29 18
0 18 12
0 10 10
1 26 13
1 99999 3
0 8 10
0 56 99999
1 19 18
1 38 99999
1 45 26
1 49 28
1 6 99999
0 23 10
0 23 11
1 56 26
0 19 11
1 54 26
1 46 28
0 17 8
0 23 12
0 11 11
0 11 11
1 99999 99999
1 99999 15
1 99999 4
1 41 28
0 20 8
1 56 28
0 20 12
0 18 12
1 43 28
0 99999 22
0 99999 15
1 99999 9
0 99999 27
1 99999 13
1 99999 17
0 99999 20
0 99999 20
1 99999 15
0 18 6
1 38 24
1 33 24
0 5 9
0 19 9
1 12 7
1 50 24
0 21 13
1 25 17
1 42 27
1 20 12
1 99999 24
0 29 21
1 37 23
1 63 27
1 25 7
0 27 17
1 45 27
0 6 9
1 33 23
1 34 25
1 53 23
0 27 19
0 12 7
0 15 13
1 56 27
1 39 25
1 39 25
0 18 15
1 24 20
0 41 26
lab/data.txt · Last modified: 2016/01/24 09:48 by 127.0.0.1